<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting &#187; Odds</title>
	<atom:link href="http://www.sportbooking.eu/category/wagering/odds-wagering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbooking.eu</link>
	<description>Predicting sports results by making a wager on the outcome of a sporting event</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Betting odds slang</title>
		<link>http://www.sportbooking.eu/2009/02/betting-odds-slang/</link>
		<comments>http://www.sportbooking.eu/2009/02/betting-odds-slang/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[betting odds slang]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Burlington Bertie]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Cockle]]></category>
		<category><![CDATA[Double Carpet]]></category>
		<category><![CDATA[Enin]]></category>
		<category><![CDATA[Evens]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[fractional odds]]></category>
		<category><![CDATA[Gimmel]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Nevs]]></category>
		<category><![CDATA[Rouf]]></category>
		<category><![CDATA[Scotch]]></category>
		<category><![CDATA[T.H.]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[X's]]></category>

		<guid isPermaLink="false">http://www.sportbooking.eu/?p=474</guid>
		<description><![CDATA[Betting odds slang is a series of words used to describe particular common fractional odds. Evens &#8211; Levels, Scotch 2/1 &#8211; Bottle 3/1 &#8211; Carpet, Gimmel 4/1 &#8211; Rouf 5/1 &#8211; Hand 5/2 &#8211; Face 6/1 &#8211; X&#8217;s 7/1 &#8211; Nevs 8/1 &#8211; T.H. 9/1 &#8211; Enin 10/1 &#8211; Cockle, Net 11/10 &#8211; Tips 33/1 [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.sportbooking.eu/2009/02/betting-odds-slang/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><strong>Betting odds slang</strong> is a series of words used to describe particular  common fractional odds.</p>
<ul>
<li>Evens &#8211; Levels, Scotch</li>
<li>2/1 &#8211; Bottle</li>
<li>3/1 &#8211; Carpet, Gimmel</li>
<li>4/1 &#8211; Rouf</li>
<li>5/1 &#8211; Hand</li>
<li>5/2 &#8211; Face</li>
<li>6/1 &#8211; X&#8217;s</li>
<li>7/1 &#8211; Nevs</li>
<li>8/1 &#8211; T.H.</li>
<li>9/1 &#8211; Enin</li>
<li>10/1 &#8211; Cockle, Net</li>
<li>11/10 &#8211; Tips</li>
<li>33/1 &#8211; Double Carpet</li>
<li>100/30 &#8211; Burlington Bertie</li>
</ul>
<span class="fb_share"><fb:like href="http://www.sportbooking.eu/2009/02/betting-odds-slang/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.sportbooking.eu/2009/02/betting-odds-slang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds</title>
		<link>http://www.sportbooking.eu/2009/02/odds/</link>
		<comments>http://www.sportbooking.eu/2009/02/odds/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.sportbooking.eu/?p=446</guid>
		<description><![CDATA[In probability theory and statistics the odds in favor of an event or a proposition are the quantity p / (1 − p), where p is the probability of the event or proposition. The logarithm of the odds is the logit of the probability.Odds have long been the standard way of representing probability used by [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.sportbooking.eu/2009/02/odds/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>In probability theory and statistics the <strong>odds</strong> in favor of an event or a  proposition are the quantity <em>p</em> / (1 − <em>p</em>), where <em>p</em> is the  probability of the event or proposition. The logarithm of the odds is the logit  of the probability.Odds have long been the standard way of representing  probability used by bookmakers, though the method of presenting odds varies by  location.</p>
<p>Taking an event with a 1 in 5 probability of occurring (i.e. 0.2 or 20%),  then the odds are 0.2 / (1 − 0.2) = 0.2 / 0.8 = <strong>0.25</strong>. If you bet 1 at  fair odds and the event occurred, you would receive back 4 plus your original 1  stake. This would be presented in fractional odds of 4 to 1 <em>against</em> (written as 4 : 1 or 4/1), in decimal odds as 5.0 to include the returned stake,  in craps payout as 5 for 1, and in moneyline odds as +400 representing the gain  from a 100 stake.</p>
<p>By contrast, for an event with a 4 in 5 probability of occurring (i.e. 0.8 or  80%), then the odds are 0.8 / (1 − 0.8) = <strong>4</strong>. If you bet 4 at fair odds  and the event occurred, you would receive back 1 plus your original 4 stake.  This would be presented in fractional odds of 4 to 1 <em>on</em> (written as 1 : 4  or 1/4), in decimal odds as 1.25 to include the returned stake, in craps as 5  for 4, and in moneyline odds as −400 representing the stake necessary to gain  100.</p>
<p>The odds are a ratio of probabilities; an odds ratio is a ratio of odds, that  is, a ratio of ratios of probabilities. Odds-ratios are often used in analysis  of clinical trials. While they have useful mathematical properties, they can  produce counter-intuitive results: in the example above an 80% probability is  four times the chance of a 20% probability but the odds are 16 times higher.</p>
<h2>Web resources</h2>
<ul>
<li> <a class="external text" title="http://www.futureaccountant.com/probability/study-notes/default.php" href="http://www.futureaccountant.com/probability/study-notes/default.php"> Notes + Practice Problems to Learn probability and odds at  	&#8220;FutureAccountant.com&#8221;</a></li>
</ul>
<p>This guide is licensed under the <a href="http://www.gnu.org/copyleft/fdl.html">GNU Free Documentation License</a>.  It uses material from the <a href="http://www.wikipedia.org/">Wikipedia</a>.</p>
<span class="fb_share"><fb:like href="http://www.sportbooking.eu/2009/02/odds/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.sportbooking.eu/2009/02/odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sportbooking.eu @ 2012-02-09 01:42:20 -->
